In accordance with the SEBI circular SEBI/IMD/CIR NO. 4/168230/09 dated 30th June 2009,details of category-wise commission earned by Darashaw from various Asset Management Companies are mentioned below:
| Fund Schemes | Upfront Brokerage/ Upfront Commission/ Marketing Fee | Trail Year 1 | Trail Year 2 | Trail Year 3 | Trail Year 4 |
|---|---|---|---|---|---|
| Arbitrage Funds | 0 | 0.00% to 0.75% | 0.00% to 0.75% | 0.00% to 0.75% | 0.00% to 0.75% |
| Asset Allocation | 0 | 0.00% to 1.60% | 0.00% to 1.50% | 0.00% to 1.50% | 0.00% to 1.50% |
| ELSS | 0 | 0.00% to 1.65% | 0.00% to 1.65% | 0.00% to 1.65% | 0.00% to 1.65% |
| Equity and Balanced | 0 | 0.50% to 1.75% | 0.50% to 1.75% | 0.50% to 1.75% | 0.50% to 1.75% |
| Gilt | 0 | 0.00% to 0.90% | 0.00% to 0.90% | 0.00% to 0.90% | 0.00% to 0.90% |
| Income | 0 | 0.00% to 1.20% | 0.00% to 1.20% | 0.00% to 1.20% | 0.00% to 1.20% |
| Index | 0 | 0.00% to 0.75% | 0.00% to 0.75% | 0.00% to 0.75% | 0.00% to 0.75% |
| Liquid & Floating Rate | 0 | 0.00% to 0.20% | 0.00% to 0.20% | 0.00% to 0.20% | 0.00% to 0.20% |
| Monthly Income Plans | 0 | 0.00% to 0.95% | 0.00% to 0.95% | 0.00% to 0.95% | 0.00% to 0.95% |
| Short Term | 0 | 0.00% to 0.90% | 0.00% to 0.90% | 0.00% to 0.90% | 0.00% to 0.90% |
| Ultra Short term | 0 | 0.00% to 1.25% | 0.00% to 1.25% | 0.00% to 1.25% | 0.00% to 1.25% |


Darashaw is looking to hire capable and competent women for all teams in infrastructure and financial consultancy division to work from home/ join us part-time.
Send us resumes careers-consultancy@darashaw.com