Darashaw & Company Private Limited
AMFI Registered Mutual Fund Distributor
| Registered Name | Darashaw & Company Private Limited (AMFI Registered Mutual Fund Distributor) |
|---|---|
| ARN Number | ARN – 2648 |
| Date of Initial Registration | 14 March 2003 |
| Current Validity of ARN | 13 March 2028 |
SEBI Registration Details — Mutual Funds Empanelled With
| Sr. No. | Mutual Fund Name | SEBI Registration Number |
|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| 2 | Axis Mutual Fund | MF/061/09/02 |
| 3 | Canara Robeco Mutual Fund | MF/004/93/4 |
| 4 | DSP Mutual Fund | MF/036/97/7 |
| 5 | Franklin Templeton Mutual Fund | MF/026/96/8 |
| 6 | HDFC Mutual Fund | MF/044/00/6 |
| 7 | HSBC Mutual Fund | MF/046/02/5 |
| 8 | ICICI Prudential Mutual Fund | MF/003/93/6 |
| 9 | ITI Mutual Fund | MF/073/18/01 |
| 10 | Kotak Mahindra Mutual Fund | MF/038/98/1 |
| 11 | Mirae Asset Mutual Fund | MF/055/07/03 |
| 12 | Nippon India Mutual Fund | MF/022/95/1 |
| 13 | PPFAS Mutual Fund | MF/069/12/01 |
| 14 | Sundaram Mutual Fund | MF/034/97/2 |
| 15 | Tata Mutual Fund | MF/023/95/9 |
| 16 | Union Mutual Fund | MF/066/11/01 |
| 17 | Bandhan Mutual Fund | MF/042/00/3 |
| 18 | LIC Mutual Fund | MF/012/94/5 |
| 19 | Quant Mutual Fund | MF/028/96/4 |
| 20 | SBI Mutual Fund | MF/009/93/3 |
| 21 | UTI Mutual Fund | MF/048/03/01 |

