Baman K Mehta & Co.
AMFI Registered Mutual Fund Distributor
| Registered Name | Baman K Mehta & Co.(AMFI Registered Mutual Fund Distributor) |
|---|---|
| ARN Number | ARN – 109362 |
| Date of Initial Registration | 01 March 2016 |
| Current Validity of ARN | 31 January 2029 |
SEBI Registration Details — Mutual Funds Empanelled With
| Sr. No. | Mutual Fund Name | SEBI Registration Number |
|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| 2 | Axis Mutual Fund | MF/061/09/02 |
| 3 | Canara Robeco Mutual Fund | MF/004/93/4 |
| 4 | DSP Mutual Fund | MF/036/97/7 |
| 5 | Franklin Templeton Mutual Fund | MF/026/96/8 |
| 6 | HDFC Mutual Fund | MF/044/00/6 |
| 7 | HSBC Mutual Fund | MF/046/02/5 |
| 8 | ICICI Prudential Mutual Fund | MF/003/93/6 |
| 9 | Kotak Mahindra Mutual Fund | MF/038/98/1 |
| 10 | Mirae Asset Mutual Fund | MF/055/07/03 |
| 11 | Nippon India Mutual Fund | MF/022/95/1 |
| 12 | PPFAS Mutual Fund | MF/069/12/01 |
| 13 | Tata Mutual Fund | MF/023/95/9 |
| 14 | Union Mutual Fund | MF/066/11/01 |
| 15 | J M Financial Mutual Fund | MF/015/94/8 |
| 16 | Quant Mutual Fund | MF/028/96/4 |
| 17 | Samco Mutual Fund | MF/077/21/03 |
| 18 | SBI Mutual Fund | MF/009/93/3 |
| 19 | UTI Mutual Fund | MF/048/03/01 |

