Solid waste Management – Hazaribagh, Jharkhand
Scope
- Study of Present Situation
- Need Assessment
- Household Survey
- Reconnaissance Survey
- Preparation of Design & Drawing
- Report Preparation
- PMC
Services
- DPR
- Project Management Consultancy
Hazaribagh city is situated in the State of Jharkhand and is known for its several oars and rich minerals, mica and coal being the main minerals found in this industrial town.
It was identified by the municipal corporation that the city lacked scientific solid waste management and the present dumping site was saturated.
Jharkhand government initiated the project to improve the disposal of solid waste and minimize health, environment related issues and improve the aesthetic of solid waste management.
The focus of the SWM project therefore was collection of waste, transportation, recycling, processing and disposal of urban waste generated from houses, streets, shops and offices.
In accordance with the SEBI circular SEBI/IMD/CIR NO. 4/168230/09 dated 30th June 2009,details of category-wise commission earned by Darashaw from various Asset Management Companies are mentioned below:
Fund Schemes | Upfront Brokerage/ Upfront Commission/ Marketing Fee | Trail Year 1 | Trail Year 2 | Trail Year 3 | Trail Year 4 |
---|---|---|---|---|---|
Arbitrage Funds | 0 | 0.00% to 0.75% | 0.00% to 0.75% | 0.00% to 0.75% | 0.00% to 0.75% |
Asset Allocation | 0 | 0.00% to 1.60% | 0.00% to 1.50% | 0.00% to 1.50% | 0.00% to 1.50% |
ELSS | 0 | 0.00% to 1.65% | 0.00% to 1.65% | 0.00% to 1.65% | 0.00% to 1.65% |
Equity and Balanced | 0 | 0.50% to 1.75% | 0.50% to 1.75% | 0.50% to 1.75% | 0.50% to 1.75% |
Gilt | 0 | 0.00% to 0.90% | 0.00% to 0.90% | 0.00% to 0.90% | 0.00% to 0.90% |
Income | 0 | 0.00% to 1.20% | 0.00% to 1.20% | 0.00% to 1.20% | 0.00% to 1.20% |
Index | 0 | 0.00% to 0.75% | 0.00% to 0.75% | 0.00% to 0.75% | 0.00% to 0.75% |
Liquid & Floating Rate | 0 | 0.00% to 0.20% | 0.00% to 0.20% | 0.00% to 0.20% | 0.00% to 0.20% |
Monthly Income Plans | 0 | 0.00% to 0.95% | 0.00% to 0.95% | 0.00% to 0.95% | 0.00% to 0.95% |
Short Term | 0 | 0.00% to 0.90% | 0.00% to 0.90% | 0.00% to 0.90% | 0.00% to 0.90% |
Ultra Short term | 0 | 0.00% to 1.25% | 0.00% to 1.25% | 0.00% to 1.25% | 0.00% to 1.25% |
Darashaw is looking to hire capable and competent women for all teams in infrastructure and financial consultancy division to work from home/ join us part-time.
Send us resumes careers-consultancy@darashaw.com