Baba Baidyanath Temple, Deoghar
Scope
- Preparation of Area Development Plan for the Baba Baidyanath temple Precinct Renewal
- Preparartion of DPR
- PMC services during execution
Services
- Area Development Plan
- DPR Preparartion
- PMC
Baba Baidyanath Temple in Deoghar is known for it’s ‘Shiva Jyothirlingam’ which is one of the Jyothirlingams, out of the twelve most sacred abodes of Shiva.
The temple is famous for its Shravan Mela which takes place during July, August where millions of devotees congregate in Deodhar to take part in the lively festivities.
The temple surrounding area is unorganized with narrow approach roads and informal shops crowding the lanes. With its historic importance the Government of Jharkhand initiated this project to improve and enhance the areas surrounding the temple. This includes re-development, beautification and making the area more systematic and organized.
In accordance with the SEBI circular SEBI/IMD/CIR NO. 4/168230/09 dated 30th June 2009,details of category-wise commission earned by Darashaw from various Asset Management Companies are mentioned below:
Fund Schemes | Upfront Brokerage/ Upfront Commission/ Marketing Fee | Trail Year 1 | Trail Year 2 | Trail Year 3 | Trail Year 4 |
---|---|---|---|---|---|
Arbitrage Funds | 0 | 0.00% to 0.75% | 0.00% to 0.75% | 0.00% to 0.75% | 0.00% to 0.75% |
Asset Allocation | 0 | 0.00% to 1.60% | 0.00% to 1.50% | 0.00% to 1.50% | 0.00% to 1.50% |
ELSS | 0 | 0.00% to 1.65% | 0.00% to 1.65% | 0.00% to 1.65% | 0.00% to 1.65% |
Equity and Balanced | 0 | 0.50% to 1.75% | 0.50% to 1.75% | 0.50% to 1.75% | 0.50% to 1.75% |
Gilt | 0 | 0.00% to 0.90% | 0.00% to 0.90% | 0.00% to 0.90% | 0.00% to 0.90% |
Income | 0 | 0.00% to 1.20% | 0.00% to 1.20% | 0.00% to 1.20% | 0.00% to 1.20% |
Index | 0 | 0.00% to 0.75% | 0.00% to 0.75% | 0.00% to 0.75% | 0.00% to 0.75% |
Liquid & Floating Rate | 0 | 0.00% to 0.20% | 0.00% to 0.20% | 0.00% to 0.20% | 0.00% to 0.20% |
Monthly Income Plans | 0 | 0.00% to 0.95% | 0.00% to 0.95% | 0.00% to 0.95% | 0.00% to 0.95% |
Short Term | 0 | 0.00% to 0.90% | 0.00% to 0.90% | 0.00% to 0.90% | 0.00% to 0.90% |
Ultra Short term | 0 | 0.00% to 1.25% | 0.00% to 1.25% | 0.00% to 1.25% | 0.00% to 1.25% |
Darashaw is looking to hire capable and competent women for all teams in infrastructure and financial consultancy division to work from home/ join us part-time.
Send us resumes careers-consultancy@darashaw.com